<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliott Wave Trading</title>
	<atom:link href="http://www.elliottwave.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottwave.biz</link>
	<description>Elliott Wave Theory &#124; Technical Fundemantal &#124; Chart Analysis &#124; Trading Psycology &#124; Money Management</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:01:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn Elliott Wave Analysis &#8211; Free</title>
		<link>http://www.elliottwave.biz/learn-elliott-wave-analysis-free/</link>
		<comments>http://www.elliottwave.biz/learn-elliott-wave-analysis-free/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:33:09 +0000</pubDate>
		<dc:creator>elliottwave</dc:creator>
				<category><![CDATA[Elliott Wave Tutorial]]></category>
		<category><![CDATA[Elliottwave learning]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Learn Elliott Wave]]></category>

		<guid isPermaLink="false">http://www.elliottwave.biz/?p=444</guid>
		<description><![CDATA[Copyright &#169; 2010 elliottwave. Visit the original article at http://www.elliottwave.biz/learn-elliott-wave-analysis-free/.Often, basics is all you need to know.
March 5, 2010
By Editorial Staff
<p>Understand the basics of the subject matter, break it down to its smallest parts &#8212; and you&#8217;ve laid a good foundation for proper application of&#8230; well, anything, really. That&#8217;s what we had in mind when [...]]]></description>
		<wfw:commentRss>http://www.elliottwave.biz/learn-elliott-wave-analysis-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Trading Is NOT What Will Teach You To Trade</title>
		<link>http://www.elliottwave.biz/paper-trading-is-not-what-will-teach-you-to-trade/</link>
		<comments>http://www.elliottwave.biz/paper-trading-is-not-what-will-teach-you-to-trade/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:01:48 +0000</pubDate>
		<dc:creator>elliottwave</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[elliottwave]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[paper trading]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.elliottwave.biz/?p=456</guid>
		<description><![CDATA[Copyright &#169; 2010 elliottwave. Visit the original article at http://www.elliottwave.biz/paper-trading-is-not-what-will-teach-you-to-trade/.Paper trading is only useful for the testing of your methodology.
March 11, 2010
By Editorial Staff
<p>This  is an excerpt from Elliott Wave International&#8217;s free Club EWI resource, &#8220;What a Trader Really  Needs to be Successful&#8221; &#8212; a classic Special Report by EWI&#8217;s  president Robert [...]]]></description>
		<wfw:commentRss>http://www.elliottwave.biz/paper-trading-is-not-what-will-teach-you-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prechter Says Equities to Drop, Invest in Cash</title>
		<link>http://www.elliottwave.biz/prechter-says-equities-to-drop-invest-in-cash/</link>
		<comments>http://www.elliottwave.biz/prechter-says-equities-to-drop-invest-in-cash/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:01:02 +0000</pubDate>
		<dc:creator>elliottwave</dc:creator>
				<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Short-term]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.elliottwave.biz/prechter-says-equities-to-drop-invest-in-cash/</guid>
		<description><![CDATA[Copyright &#169; 2010 elliottwave. Visit the original article at http://www.elliottwave.biz/prechter-says-equities-to-drop-invest-in-cash/.<p>Today&#8217;s Elliott Wave Signal Analysis &#8211; March 4 (Bloomberg) &#8212; Robert Prechter, founder of Elliott Wave International Inc., talks with Bloomberg&#8217;s Betty Liu about his stock market analysis and investment advice. He says get out of the stock market and into cash. Copyright Bloomberg 2010 Elliott [...]]]></description>
		<wfw:commentRss>http://www.elliottwave.biz/prechter-says-equities-to-drop-invest-in-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
